2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 3 - HIDDEN VALLEY RACEWAY
APRIL 15 - 17

Date: 17/04/11
Event: R07
Weather: Partly cloudy - Temp: 29.4C
Track: Dry - Temp: 41.0C
SUPERSPORT
Race 1
PROVISIONAL LAP TIMES
Started at: 11:00:21
Laps: 17
Starters: 17
Printed at: 11:28
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17
5 Alan FORDE (WA) 1:25.392 1:17.561 1:17.375 1:17.295 1:17.470 1:16.681 1:16.572 1:16.646 1:16.658 1:16.861 1:17.357 1:16.749 1:23.340 1:16.480
9 Andy LAWSON Jnr (QLD) 1:19.973 1:13.005 1:12.854 1:12.456 1:12.584 1:13.239 1:13.117 1:12.601 1:12.988 1:13.152 1:12.904 1:13.059 1:13.358 1:13.754 1:13.332 1:13.327 1:13.560
12 Kevin CURTAIN (NSW) 1:18.268 1:11.887 1:11.421 1:11.589 1:11.035 1:11.348 1:11.375 1:11.065 1:11.591 1:11.329 1:11.292 1:11.389 1:11.587 1:11.433 1:11.504 1:11.249 1:11.501
16 Christan CASELLA (VIC) 1:18.945 1:12.122 1:11.725 1:11.299 1:11.264 1:11.865 1:11.364 1:11.619 1:11.318 1:11.296 1:11.392 1:11.425 1:12.087 1:11.522 1:11.677 1:11.505 1:11.429
20 Rick OLSON (NSW) 1:20.581 1:11.977 1:10.799 1:11.113 1:10.921 1:11.157 1:10.923 1:11.516 1:11.251 1:11.180 1:11.151 1:11.124 1:11.309 1:11.931 1:11.656 1:11.863 1:12.475
21 Nicholas WATERS (VIC) 1:17.757 1:12.104 1:11.632 1:12.027 1:11.327 1:11.263 1:11.301 1:12.183 1:11.286 1:11.107 1:11.194 1:11.861 1:12.277 1:11.674 1:11.699 1:12.040 1:11.861
25 Brodie WATERS (VIC) 1:18.783 1:12.611 1:11.806 1:11.931 1:11.863 1:11.434 1:10.973 1:10.979 1:11.513 1:11.316 1:49.030 1:13.071 1:12.371 1:12.257 1:12.396 1:12.695 1:12.693
30 Dylan MAVIN (QLD) 1:19.391 1:12.242 1:11.335 1:11.976 1:11.718 1:11.651 1:12.052 1:12.159 1:12.474 1:12.821 1:12.468 1:12.235 1:12.166 1:12.370 1:12.042 1:12.041 1:11.821
35 Mitchell CARR (NSW) 1:17.881 1:11.583 1:11.606 1:11.596 1:11.248 1:11.432 1:12.334 1:11.445 1:11.162 1:11.148 1:11.345 1:11.028 1:11.555 1:11.603 1:11.197 1:11.214 1:11.334
44 Jackson LEIGH-SMITH (QLD) 1:20.235 1:13.007 1:12.111 1:12.040 1:12.342 1:11.863 1:11.971 1:12.310 1:12.177 1:12.016 1:12.253 1:11.817 1:11.663 1:11.923 1:11.904 1:11.733 1:11.719
48 Laurence GUDE (TAS) 1:24.015 1:15.507 1:14.777 1:14.960 1:14.780 1:14.652 1:13.874 1:14.068 1:13.689 1:13.863 1:13.701 1:13.596 1:14.046 1:13.842 1:13.973 1:13.729 1:14.216
52 Ryan TAYLOR (VIC) 1:21.245 1:13.846 1:13.983 1:13.855 1:14.387 1:13.932 1:14.373 1:13.907 1:14.243 1:14.337 1:15.156 1:14.946 1:14.720 1:14.241 1:14.270 1:14.537 1:14.399
57 Levi DAY (SA) 1:22.022 1:14.763 1:14.859 1:14.861 1:14.625 1:14.295 1:14.404 1:14.375 1:14.230 1:14.095 1:14.627 1:13.950 1:13.886 1:13.784 1:13.576 1:14.288 1:14.393
68 Glenn SCOTT (NSW) 1:23.200 1:16.225 1:15.571 1:14.850 1:14.755 1:14.501 1:14.174 1:14.354 1:14.458 1:15.137 1:15.665 1:14.833 1:15.027 1:15.279 1:15.516 1:15.197 1:15.610
82 Chris QUINN (NSW) 1:08.813 1:12.052 1:11.872 1:12.159 1:12.059 1:12.167 1:11.561 1:11.977 1:11.720
91 Darren SCIBERRAS (VIC) 1:22.202 1:14.775 1:14.673 1:14.247 1:14.182 1:13.992 1:14.733 1:14.480 1:14.563 1:14.538 1:14.239 1:14.168 1:13.845 1:13.749 1:13.600 1:14.349 1:14.416
96 Aaron GOBERT (NSW) 1:07.747 1:12.358 1:11.830 1:11.717 1:11.489 1:11.371 1:11.631 1:11.779 1:11.589 1:12.033 1:11.874 1:12.119 1:12.450 1:12.391 1:12.578 1:12.776 1:12.852

*** Riders 96 (Aaron GOBERT (NSW)) & 82 (Chris QUINN (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams